Size Guide
Product Type
Women's Dress, Top & Bottom
Dress / Top
| Size (in) | Chest | Waist | Hips |
|---|---|---|---|
| Extra Small (XS) | 32 | 26 | 35 |
| Small (S) | 34 | 28 | 37 |
| Medium (M) | 36 | 30 | 39 |
| Large (L) | 39 | 33 | 42 |
| Extra Large (XL) | 42 | 36 | 45 |
| 2XL | 44 | 38 | 47 |
Bottom
| Size (in) | Waist | Hips |
|---|---|---|
| Extra Small (XS) | 26 | 35 |
| Small (S) | 28 | 37 |
| Medium (M) | 30 | 39 |
| Large (L) | 33 | 42 |
| Extra Large (XL) | 36 | 45 |
| 2XL | 38 | 47 |
How to measure: Measure around the fullest part of your chest, the narrowest part of your waist, and the fullest part of your hips. All measurements are in inches. If between sizes, we recommend sizing up.
Not sure about your size? WhatsApp us — we are happy to help.
